Kia Remanufactured Engines

Part# Remanufactured-Kia-Engine
Kia Remanufactured Engines
Contact us for best pricing
Free Shipping
Get Your Free Quote
Tell us about your vehicle and a specialist will call you back with pricing and availability for the kia remanufactured engines.
Remanufactured Kia engines, shipped nationwide
Patriot Engines supplies remanufactured Kia engines for 2005 and newer models, including the Sorento, Optima, K5, Sportage, Soul, Forte, and Rio. Shipping is free to commercial addresses in the lower 48 states, and every engine comes with a warranty, with extended coverage available.
Call 888-823-7800 with your VIN. A specialist will confirm the exact engine your Kia needs and give you price and availability.
Which Kia engine do I need?
Many Kia models were built with more than one engine in the same year. The quickest way to get the right one is your VIN or the engine code stamped on the block. The table below shows the engines offered by model and year. Where it says "Confirm by VIN," call us and we'll match it for you.
| Model | Years | Engine |
|---|---|---|
| Amanti | 2005–2006 | 3.5L V6 |
| Amanti | 2007–2009 | 3.8L V6 |
| Borrego | 2009–2011 | 3.8L V6, 4.6L V8 |
| Cadenza | 2014–2015 | 3.3L V6 |
| Cadenza | 2016–2020 | Confirm by VIN |
| Carnival | 2022–2025 | Confirm by VIN |
| Forte | 2010–2013 | 2.0L I4, 2.4L I4 |
| Forte | 2014 | 1.8L I4, 2.0L I4 |
| Forte | 2015–2024 | Confirm by VIN |
| Forte Koup | 2011–2013 | 2.0L I4, 2.4L I4 |
| Forte Koup | 2014 | 1.6L I4, 2.0L I4 |
| Forte Koup | 2015–2016 | Confirm by VIN |
| Forte5 | 2014 | 1.6L I4, 2.0L I4 |
| Forte5 | 2015–2018 | Confirm by VIN |
| K5 | 2021–2024 | Confirm by VIN |
| K900 | 2015 | 3.8L V6, 5.0L V8 |
| K900 | 2016–2017 | Confirm by VIN |
| K900 | 2019–2020 | Confirm by VIN |
| Niro | 2017–2024 | Confirm by VIN |
| Niro Plug-in Hybrid | 2018–2024 | Confirm by VIN |
| Optima | 2005–2010 | 2.4L I4, 2.7L V6 |
| Optima | 2011–2014 | 2.0L I4, 2.4L I4 |
| Optima | 2015 | 2.0L I4 |
| Optima | 2016–2020 | Confirm by VIN |
| Optima Hybrid | 2011–2014 | 2.4L I4 |
| Optima Hybrid | 2015–2020 | Confirm by VIN |
| Optima Plug-in Hybrid | 2017–2020 | Confirm by VIN |
| Rio | 2005–2014 | 1.6L I4 |
| Rio | 2015–2023 | Confirm by VIN |
| Rondo | 2007–2012 | 2.4L I4, 2.7L V6 |
| Sedona | 2005 | 3.5L V6 |
| Sedona | 2006–2010 | 3.8L V6 |
| Sedona | 2011–2012 | 3.5L V6 |
| Sedona | 2014 | 3.5L V6 |
| Sedona | 2015–2021 | Confirm by VIN |
| Seltos | 2021–2024 | Confirm by VIN |
| Sorento | 2005–2006 | 3.5L V6 |
| Sorento | 2007–2009 | 3.3L V6, 3.8L V6 |
| Sorento | 2011–2013 | 2.4L I4, 3.5L V6 |
| Sorento | 2014–2015 | 2.4L I4, 3.3L V6 |
| Sorento | 2016–2024 | Confirm by VIN |
| Sorento Hybrid | 2021–2024 | Confirm by VIN |
| Sorento Plug-in Hybrid | 2022–2024 | Confirm by VIN |
| Soul | 2010–2014 | 1.6L I4, 2.0L I4 |
| Soul | 2015–2024 | Confirm by VIN |
| Spectra | 2005–2009 | 2.0L I4 |
| Sportage | 2005–2010 | 2.0L I4, 2.7L V6 |
| Sportage | 2011–2014 | 2.0L I4, 2.4L I4 |
| Sportage | 2015–2024 | Confirm by VIN |
| Sportage Hybrid | 2023–2024 | Confirm by VIN |
| Sportage Plug-in Hybrid | 2023–2024 | Confirm by VIN |
| Stinger | 2018–2023 | Confirm by VIN |
| Telluride | 2020–2024 | Confirm by VIN |
Remanufactured Kia engine warranty
Every engine we sell comes with a warranty. Terms depend on the type of engine you buy. We explain them before you order, and they're listed on your invoice. Extended warranties are available for an additional cost.
Why Kia owners call us
From 2011 to 2019, a number of Kia engines were recalled for internal defects. When a recall doesn't cover your vehicle, a remanufactured engine is often the most cost-effective way to keep it on the road. Kia engines can also be harder to find than Chevrolet or Ford engines because there are fewer Kias on the road, which is where our sourcing network helps.